Index of Keywords
| Keyword | Pages | 
|---|---|
| chronic obstructive pulmonary disease | 137 | 
| dyspnea | 137 | 
| emergency medicine | 137, 189 | 
| practice guideline (mesh database) | 137 | 
| emergency department | 177, 214 | 
| fever | 177 | 
| ibuprofen | 177 | 
| intravenous | 177 | 
| paracetamol | 177 | 
| upper respiratory tract infections | 177 | 
| aspiration | 184 | 
| childhood | 184 | 
| flexible bronchoscopy | 184 | 
| foreign body | 184 | 
| treatment | 184 | 
| oligoanalgesia | 189 | 
| pain | 189 | 
| pain management | 189 | 
| turkey | 189 | 
| bonsai | 198 | 
| cannabinoids | 198 | 
| cannabis | 198 | 
| electrocardiogram | 198 | 
| k2 | 198 | 
| marijuana | 198 | 
| spice | 198 | 
| difficult airway | 205 | 
| elastic bougie | 205 | 
| intubation technique | 205 | 
| selective intubation | 205 | 
| enteric fever | 210 | 
| splenic infarct | 210 | 
| splenic vein thrombosis | 210 | 
| coronavirus disease 2019 | 214 | 
| pulmonary embolism | 214 | 
| splenic infarction | 214 | 
| children | 217 | 
| intoxication | 217 | 
| lipid emulsion therapy | 217 | 
| verapamil | 217 | 
| hernia | 221 | 
| lung | 221 | 
| thoracotomy | 221 | 





