Index of Keywords
| Keyword | Pages | 
|---|---|
| pain | 003 | 
| burden of pain | 003 | 
| measurement | 003 | 
| pictorial representation of pain | 003 | 
| visual analog scale | 003 | 
| ağrı | 003 | 
| ağrının verdiği sıkıntı | 003 | 
| ölçüm | 003 | 
| ağrının resimsel temsili | 003 | 
| görsel analog skala | 003 | 
| warfarin | 009 | 
| anticoagulation | 009 | 
| bleeding | 009 | 
| intensive care | 009 | 
| varfarin | 009 | 
| antikoagulasyon | 009 | 
| kanama | 009 | 
| yoğun bakım | 009 | 
| pulmonary embolism | 013 | 
| mdct | 013 | 
| pulmonary angiography | 013 | 
| infiltration | 013 | 
| atelectasis | 013 | 
| pulmoner emboli | 013 | 
| çkbt | 013 | 
| pulmoner anjiyografi | 013 | 
| infiltrasyon | 013 | 
| atelektazi | 013 | 
| spontaneous pneumothorax | 020 | 
| pleurodesis | 020 | 
| bulla ligation. | 020 | 
| spontan pnömotoraks | 020 | 
| plöredez | 020 | 
| bül ligasyonu | 020 | 
| ranitidine | 025 | 
| anaphylactic reaction | 025 | 
| advers effect | 025 | 
| ranitidin | 025 | 
| anaflaktik reaksiyon | 025 | 
| yan etki | 025 | 
| emergency medicine | 028 | 
| hemianopia | 028 | 
| stroke | 028 | 
| vision | 028 | 
| acil tıp | 028 | 
| hemianopsi | 028 | 
| strok | 028 | 
| görme | 028 | 
| acute diarrhea | 033 | 
| antibiotics | 033 | 
| hyoscine n-butylbromide | 033 | 
| loperamide | 033 | 
| saccharomyces boulardii. | 033 | 
| akut ishal | 033 | 
| antibiyotik | 033 | 





