Index of Keywords
| Keyword | Pages | 
|---|---|
| balanced electrolyte solutions | 131 | 
| diabetes ketoacidosis | 131 | 
| meta‑analysis | 131 | 
| normal saline | 131 | 
| systematic review | 131 | 
| adults | 139 | 
| anaphylactic | 139 | 
| cardiogenic | 139 | 
| circulatory | 139 | 
| management | 139 | 
| point‑of‑care ultrasound | 139 | 
| resuscitation | 139 | 
| septic | 139 | 
| shock | 139 | 
| vasopressor | 139 | 
| baricitinib | 149 | 
| janus kinase inhibitors | 149 | 
| long coronavirus disease 2019 | 149 | 
| postcoronavirus disease | 149 | 
| tofacitinib | 149 | 
| chatbot | 156 | 
| chatgpt | 156 | 
| emergency severity index | 156 | 
| triage | 156 | 
| anxiety | 162 | 
| digital game | 162 | 
| fear | 162 | 
| pain | 162 | 
| pediatrics | 162 | 
| suturing | 162 | 
| capnography | 169 | 
| diabetic ketoacidosis | 169 | 
| end‑tidal carbon dioxide | 169 | 
| hemorrhage | 176 | 
| stroke | 176 | 
| thrombectomy | 176 | 
| thrombolysis | 176 | 
| bacteremia | 184 | 
| disseminated | 184 | 
| immunocompetent | 184 | 
| septic shock | 184 | 
| staphylococcus schleiferi | 184 | 
| zoonosis | 184 | 
| acute abdomen | 188 | 
| dengue fever | 188 | 
| expanded dengue syndrome | 188 | 
| spontaneous bacterial peritonitis | 188 | 
| vector‑borne disease | 188 | 
| abdominal wall dyskinesia | 191 | 
| belly dancer’s dyskinesia | 191 | 
| diaphragmatic flutter | 191 | 
| respiratory myoclonus | 191 | 





