Index of Keywords
| Keyword | Pages | 
|---|---|
| acute coronary syndrome | 001 | 
| coronary occlusion | 001 | 
| electrocardiogram | 001 | 
| myocardial infarction | 001 | 
| st‑segment elevation | 001 | 
| emergency | 005 | 
| human monkeypox | 005 | 
| orthopoxvirus | 005 | 
| pandemic | 005 | 
| public health | 005 | 
| transmission | 005 | 
| vaccine | 005 | 
| cannulation | 017 | 
| internal jugular vein | 017 | 
| out‑of‑plane | 017 | 
| short‑axis | 017 | 
| ultrasound | 017 | 
| cardiac activity | 024 | 
| cardiac arrest | 024 | 
| emergency medicine | 024 | 
| point‑of‑care ultrasound | 024 | 
| return of spontaneous circulation | 024 | 
| survival | 024 | 
| carbon monoxide poisoning | 030 | 
| cardiotoxicity | 030 | 
| cardiovascular risk | 030 | 
| myocardial injury | 030 | 
| airway management | 038 | 
| difficult airway | 038 | 
| intratracheal intubation | 038 | 
| lemon score | 038 | 
| prediction | 038 | 
| ultrasonography | 038 | 
| clinical decision rules | 044 | 
| computed tomography pulmonary angiograms | 044 | 
| d‑dimer | 044 | 
| diagnosis | 044 | 
| emergency department | 044 | 
| pulmonary emboli rule‑out criteria | 044 | 
| pulmonary embolism | 044 | 
| wells | 044 | 
| berger’s disease | 052 | 
| diffuse alveolar hemorrhage | 052 | 
| glomerulonephritis | 052 | 
| iga nephropathy | 052 | 
| pulmonary‑renal syndrome | 052 | 
| acute hepatitis | 057 | 
| bee sting | 057 | 
| bee venom | 057 | 
| covid‑19 | 057 | 
| liver injury | 057 | 
| severe acute respiratory syndrome coronavirus-2 | 057 | 
| angioneurotic edema | 061 | 
| paraphenylenediamine | 061 | 
| tracheostomy | 061 | 
| vasmol | 061 | 





