Index of Keywords
| Keyword | Pages | 
|---|---|
| biomarkers | 169 | 
| c-reactive protein | 169 | 
| emergency | 169 | 
| proadrenomedullin | 169 | 
| presepsin | 169 | 
| procalcitonin | 169 | 
| calculator | 177 | 
| diagnostic accuracy | 177 | 
| online | 177 | 
| sample size | 177 | 
| sensitivity | 177 | 
| specificity | 177 | 
| airway management | 186 | 
| emergency physicians | 186 | 
| intubation | 186 | 
| observational study | 186 | 
| acute poisoning | 192 | 
| case fatality | 192 | 
| drug overdose | 192 | 
| herbicide | 192 | 
| opioid | 192 | 
| paraquat | 192 | 
| pesticide | 192 | 
| advanced triage | 200 | 
| clinical decision-making | 200 | 
| emergency departments | 200 | 
| emergency nursing | 200 | 
| collapsibility index | 206 | 
| emergency department | 206, 213 | 
| inferior vena cava | 206 | 
| internal jugular vein | 206 | 
| shock | 206 | 
| ultrasound | 206 | 
| acute ischemic stroke | 213 | 
| fibrinolytic therapy | 213 | 
| iran | 213 | 
| differential diagnosis | 221 | 
| distinction | 221 | 
| point of care testing | 221 | 
| supraventricular tachycardia | 221 | 
| top-up technique | 221 | 
| ultrasonography | 221 | 
| ventricular tachycardia | 221 | 
| acute abdomen | 226 | 
| creatine kinase | 226 | 
| localized tetanus | 226 | 
| emergency room | 230 | 
| mediastinitis | 230 | 
| retropharyngeal abscess | 230 | 





