Index of Keywords
| Keyword | Pages | 
|---|---|
| chest pain | 047 | 
| emergency department | 047, 067, 071 | 
| acute coronary syndrome | 047, 085 | 
| risk stratification | 047 | 
| heart score | 047 | 
| decision rules | 047 | 
| alcohol drinkingmass screeningsubstance abuse detectionsubstance abuse detection | 057 | 
| mean platelet volume | 067 | 
| recurrent epistaxis | 067 | 
| red blood cell distribution width | 067 | 
| overcrowding | 071 | 
| non-urgent | 071 | 
| family physicians | 071 | 
| snake bites | 075 | 
| antivenins | 075 | 
| viperidae | 075 | 
| animals | 075 | 
| exotic | 075 | 
| nasopharyngeal airway | 078 | 
| aspiration | 078 | 
| respiratory distress | 078 | 
| x-ray | 078 | 
| post coital | 080 | 
| haemoperitoneum | 080 | 
| corpus luteum cyst | 080 | 
| sexual history | 080 | 
| acute abdominal pain | 080 | 
| cardiac rupture | 082 | 
| mechanical chest compression | 082 | 
| ultrasound | 082 | 
| emergency medicine | 085 | 
| leech therapy | 085 | 





