Index of Keywords
| Keyword | Pages | 
|---|---|
| aerial sportsinjurymortality | 081 | 
| acute kidney injury | 085 | 
| chronic kidney disease | 085 | 
| neutrophil gelatinase-associated lipocalin (ngal) | 085 | 
| emergency department | 085, 089, 112 | 
| procedural sedation | 089 | 
| ketamine | 089, 099 | 
| etomidate | 089 | 
| fentanyl | 089 | 
| propofol | 089 | 
| tetanus immunity | 095 | 
| trauma | 095 | 
| emergency medicine | 095 | 
| intranasal | 099 | 
| pain | 099 | 
| emergency | 099 | 
| leiurus | 104 | 
| scorpionism | 104 | 
| cardiomyopathy | 104 | 
| pulmonary edema | 104 | 
| arteriovenous fistula | 109 | 
| spinal | 109 | 
| surgery | 109 | 
| endovascular | 109 | 
| facial paralysis | 112 | 
| stroke | 112, 115 | 
| facial innervation | 112 | 
| pathophysiology | 112 | 
| brown-sequard syndrome | 115 | 
| cervical cord | 115 | 
| herniated disc | 115 | 
| spinal epidural hematoma | 115 | 
| heart failure | 121 | 
| phantom tumor | 121 | 
| vanishing tumor | 121 | 





